Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.1 x 13 P | Ground Floor | Floating floor |
| Dining room | 11.8 x 10.3 P | Ground Floor | Floating floor |
| Kitchen | 10.3 x 8.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.8 x 11 P | Ground Floor | Floating floor |
| Bedroom | 13 x 10 P | Ground Floor | Floating floor |
| Bathroom | 8.8 x 7.7 P | Ground Floor | Ceramic tiles |
Characteristics
| Proximity | Alpine skiing, Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area |
|---|---|
| Driveway | Asphalt |
| Cadastre - Parking (included in the price) | Driveway |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Private balcony, Private yard, Wall-mounted air conditioning |
| Zoning | Residential |
